Property Attributes
- MLS#12749559
- TypeSingle Family
- Listing Status Active
- CountyROCK ISLAND
- CityMoline
- AreaMoline
- NeighborhoodVilla Park
- Zip61265
- StyleBungalow
- Year Built1925
- Taxes$ 1194
- Price$ 135,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage924
- Lot Size0.13 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Located within walking distance to Moline HS and Roosevelt Elementary is this 3 bdrm, 1 ba home. Main level has a living rm, dining room, bedroom 1, kitchen and bathroom. Also located on the main level is an enclosed front porch that could easily be climate controlled and used for office, playroom or let your imagination run. Upstairs you will find the other 2 bedrooms (you must walk through 1 bdrm to get to the other). Laundry is located in the basement. Outside the back door is a 14x20 patio with footings in case you ever wanted to add on to the home. You'll enjoy parking in the 2 car garage this winter or under the 11x25 carport. Appliances stay. Roof replaced in 2012, HVAC 2002. Seller is offering a 1 year home warranty with an acceptable offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Roosevelt Elementary | Woodrow Wilson Middle School | Moline High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $135,000 |
General Features
| Living Area | 924 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Roof | Asphalt |
| Appliances | Range,Refrigerator,Washer,Dryer,Dishwasher,Microwave |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Bungalow |
| Construction Materials | Aluminum Siding,Plaster |
| Year Built | 1925 |
| Electric | 100 Amp Service |
| Township | Moline |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Not Applicable |
| County | Rock Island |
| New Construction | No |
| Property Type | Residential |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Turn south on 34th Street from 23rd Ave,Moline. |
| High School | Moline High School |
| City | Moline |
| High School District | 40 |
| MLS Area | Moline |
| Elementary School | Roosevelt Elementary |
| Tax Annual Amount | 1194 |
| Middle/Junior High School | Woodrow Wilson Middle School |
| Standard Status | Active |
| Middle/Junior School District | 40 |
| Elementary School District | 40 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | 1st Floor Bedroom,1st Floor Full Bath,Replacement Windows |
|---|---|
| Basement | Cellar |
| Total Bedrooms | 3 |
| Room Type | Enclosed Porch |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Bedrooms Possible | 3 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Block |
| Lot Dimensions | 40x135 |
| Lot Size Acres | 0.13 |
| Waterfront Y/N | No |
| Other Equipment | Ceiling Fan(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool