Property Attributes
- MLS#12744175
- TypeSingle Family
- Listing Status Active
- CountyROCK ISLAND
- CityMoline
- AreaMoline
- NeighborhoodVilla Park
- Zip61265
- StyleRanch
- Year Built1950
- Price$ 168,999
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage732
- Lot Size0.13 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Desirable VILLA PARK offers this 2 BR w/full bsm't & fenced backyard. Cozy Kit w/updated backsplash & disposal. Majority of home has hardwood fls; remodeled bath with walk-in shower w/double shower heads, toilet bidet, flooring. Cute corner Stainless steel corner Kit. sink w/disposal. Partially fin. Full bsmt has been waterproofed w/seller saying even w/10" recent rains "not a drop of water". Family room in basement is just right for relaxing ; Battery backup for sump; Radon Mitigation system already installed; All appls stay; York Furnace 4-17-19 w/Honeywell Air Filter; gutter leaf filter Jan. '25; Energy efficient Core Storm door 4-9-04; Wrap deck to fenced back yard which is professionally landscaped; front porch. VERY nice home.
| Elementary School | Middle School | High School |
|---|---|---|
| Roosevelt Elementary | Woodrow Wilson Middle School | Moline High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $168,999 |
General Features
| Living Area | 732 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Refrigerator,Washer,Dryer,Gas Oven |
| Garage Spaces | 1 |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1950 |
| Township | South Moline |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Street Lights |
| Assoc Fee Paid Per | Not Applicable |
| County | Rock Island |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Villa Park |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Ave of the Cities to 27th Street,Right on 24th Ave,Right on 29th Ave |
| High School | Moline High School |
| City | Moline |
| High School District | 40 |
| MLS Area | Moline |
| Elementary School | Roosevelt Elementary |
| Middle/Junior High School | Woodrow Wilson Middle School |
| Standard Status | Active |
| Middle/Junior School District | 40 |
| Elementary School District | 40 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | 1st Floor Bedroom |
|---|---|
| Basement | Partially Finished,Storage Space,Full |
| Flooring | Hardwood |
| Laundry Features | Gas Dryer Hookup |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 286 |
| Room Type | Utility Room-Lower Level |
| LivingAreaSource | Taped |
| Total Baths | 1 |
| Bedrooms Possible | 2 |
| Bathroom | Separate Shower,Accessible Shower,Bidet,No Tub |
Exterior Features
| Parking Features | Gravel,Yes,Garage Owned,Detached,Garage |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | Block |
| Lot Dimensions | 50x117 |
| Lot Size Acres | 0.13 |
| Waterfront Y/N | No |
| Other Equipment | TV-Cable,Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool